Berthon Boatyard Yacht Paint Spraying Facilities
Berthon has the most modern yacht paint spraying facility in Europe. The 92ft x 36ft (28m x 11m) state of the art booth on Lymington River, Hampshire, is flanked by two similar size preparation booths to complement the UK's premier boatyard facility. It allows a dust-free spray paint finish every time.
At Berthon we mainly spray using Awlgrip or International Paint.
![]() |
International PaintClick here or on the logo (left) to visit the International website |
Air temperatures are continuously controlled in the boat painting facility, and - along with other parameters such as hull temperature and air humidity - are monitored and permanently recorded to ensure a top class paint finish and a complete history.
Click on the tab below to view the yachts that have been painted in our Spray Booth since we opened it in 1999.
![]() |
Berthon BoatyardThe Shipyard, Bath Road, Lymington, |
Moody 64, WATERWITCH, Painted by Berthon, 2009
WATERWITCH
"We realize that if the boat had not been going to be painted we would have inherited all those jobs at some future date and no doubt some unskilled place!"
WATERWITCH Owners

BERTHON YACHT PAINT SPRAY BOOTH RECORDS - 1999 to January 2009
| Yacht Painting Records: Yacht Name | Class | LOA | Material | Type |
|---|---|---|---|---|
| Cassiopeia | Windy 52 | 52' | GRP | Motor |
| Windrush | Queen's Launch Riverboat | 46' | Steel | Motor |
| TeApiti of Chriska | Discovery 55 | 55' | GRP | Sail |
| Tugela | Swan 77 | 77' | GRP | Sail |
| Sealine 35 | 35' | GRP | Motor | |
| Jeanneau 42 | 42' | GRP | Sail | |
| Sealine Sports Coupé | 38' | GRP | Motor | |
| Jeanneau Deck Saloon | 54' | GRP | Sail | |
| Braveheart | Hoek | 75' | Sail | |
| Challenge #47 | Challenge | 72' | Steel | Sail |
| Hunton | 37' | Motor | ||
| Sealine Sports Coupé | 38' | GRP | Motor | |
| Trutz | Nicholson | 35' | GRP | Sail |
| Beach Music | Tayana 52 | 52' | GRP | Sail |
| Rewa | S&S 63 | 63' | Aluminium | Sail |
| Otters Way | Linsen 47 | 48' | Steel | Motor |
| Sealine SC38 | 38' | GRP | Motor | |
| Festina Lente | Discovery 55 | 55' | GRP | Sail |
| Sealine S35 | 35' | GRP | Motor | |
| Sealine SC35 | 35' | GRP | Motor | |
| E-002 | E Class lifeboat | 30' | Aluminium | Motor |
| Fenella | Jeanneau SO | 45' | GRP | Sail |
| Taonui | Dubbel & Jesse | 42' | Aluminium | Sail |
| Sports Coupe 38 | 38' | GRP | Motor | |
| Braveheart of Sark | Truly Classic 75 | 75' | GRP | Sail |
| HMSTC Adventure | Challenge 67 | 67' | Steel | Sail |
| Artemis | Open 60 | 60' | Composite | Sail |
| XSR48 Prototype | XSR48 | 48' | Composite | Motor |
| Imagine of Plymouth | Jeanneau 54DS | 55' | GRP | Sail |
| HMSTC Callista | Victoria 34 | 34' | GRP | Sail |
| Spirit of Jethou | Swan 601 | 60' | Composite | Sail |
| Kukri | Nicholson | 55' | GRP | Sail |
| Juliabet | Nicholson | 32' | GRP | Sail |
| Better Days | Windy | 37' | GRP | Motor |
| XSR48 Prototype | Prototype | 48' | Composite | Motor |
| 10m Rib with wheelhouse | 29' | Aluminium | Motor | |
| Endeavour | Challenge 67 | 67' | Steel | Sail |
| Paloma | Folkboat | 26' | GRP | Sail |
| Sealine Sports Coupe | 38' | GRP | Motor | |
| XSR48 Prototype | XSR48 | 48' | Composite | Motor |
| Mutineer | Arthur Rob / Moody | 50' | Wood | Sail |
| Sealine Sports Coupe | 38' | GRP | Motor | |
| Martello | Aquastar 74 | 74' | GRP | Motor |
| Challenge #39 | Challenge 72 | 72' | Steel | Sail |
| Princess V70052 | Princess V70 | 74' | GRP | Motor |
| Shogun | Catfish 38 | 38' | Aluminium | Motor |
| Winsome IV | S&S Design | 41' | Aluminum | Sail |
| XSR48 Prototype | XSR 48 | 48' | Composite | Motor |
| Challenge #40 | Challenge 72 | 72' | Steel | Sail |
| Dannatelley | Princess V48 | 48' | GRP | Motor |
| Chaser | Nicholson 55 | 55' | GRP | Sail |
| Challenge #40 | Challenge 72 | 72' | Steel | Sail |
| Sabre | Nicholson 55 | 55' | GRP | Sail |
| Challenge 67 | 67' | Steel | Sail | |
| Alice 2 | Farr 45 | 45' | GRP | Sail |
| Super Sword | Supermarine Swordfish | 36' | GRP | Motor |
| Cape Cross | Mast | - | Aluminium | Sail |
| Nihil Prius | Sealine T60 | 60' | GRP | Motor |
| Sayonara | Trader 58 | 58' | GRP | Motor |
| Just Joia | Mystic 60 | 67' | GRP | Sail |
| Road Taken (ex Eva) | Swan 65 | 65' | GRP | Sail |
| Princess V70 | - | Carbon | Sunroof panel in situ | |
| Rebound mast | - | - | Aluminium | Mast |
| Celtic Spirit | Dubois Ketch | 71' | Aluminium | Sail |
| Musketeer | Princess V58 | 58' | GRP | Motor |
| Rebound | Trintella 49A | 49' | Aluminium | Sail |
| Equinox | Westerley | 34' | GRP | Sail |
| Phillipedes II | Swan | 41' | GRP | Sail |
| Salamander | Marsh | 50' | Steel | Motor |
| Birgitta | Palmer Johnson | 118' | Aluminium | Motor |
| Selena (repairs) | Swan | 80' | GRP | Sail |
| Spirit of Jethou (repairs) | Swan | 60' | Carbon | Sail |
| Canoe | 8' | Carbon | Canoe | |
| ex News Corp / Pindar | Volvo | 60' | Kevlar | Sail |
| ex Diligent II / Samphire | Topsail Ketch | 50' | Wood | Sail |
| Patches | TP52 | 52' | Carbon | Sail |
| Volterra mast | - | - | Aluminium | Mast & boom |
| Volterra | Palmer Johnson | 80' | Aluminium | Sail |
| Annabel J | Swan | 68' | GRP | Sail |
| Red Hackle masts | - | - | Aluminium | Masts & booms |
| Red Hackle | Mystic | 60' | GRP | Sail |
| Charm of Rhu | Fife | 42' | Wood | Sail |
| Samphire | Sweden | 39' | GRP | Sail |
| Harwich Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Whitefly masts | - | - | Aluminium | Masts & booms |
| Whitefly | Huisman | 60' | Aluminium | Sail |
| Jackdaw | J | 39' | GRP | Sail |
| Paloma | Folkboat | 26' | GRP | Sail |
| Challenge #37 | Challenge | 72' | Steel | Sail |
| ON 1279 Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Tigre | Nordia | 54' | Aluminium | Sail |
| Challenge #36 | Challenge | 72' | Steel | Sail |
| ON 1278 Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Albatross | Challenge | 67' | Steel | Sail |
| Challenge #33 | Challenge | 72' | Steel | Sail |
| Trutz | Nicholson | 35' | GRP | Sail |
| Relief lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| ON 1276 Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| ON 1277 Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Challenge #35 | Challenge | 72' | Steel | Sail |
| Savage | Oyster | 55' | GRP | Sail |
| Albatross | Challenge | 67' | Steel | Sail |
| Cuilaun | McGruer | 55' | Wood | Classic sail |
| Chamois | Nelson | 38' | GRP | Motor |
| Challenge #46 | Challenge | 72' | Steel | Sail |
| Challenge #37 | Challenge | 72' | Steel | Sail |
| Challenge #45 | Challenge | 72' | Steel | Sail |
| Challenge #39 | Challenge | 72' | Steel | Sail |
| Challenge #38 | Challenge | 72' | Steel | Sail |
| Challenge #41 | Challenge | 72' | Steel | Sail |
| Challenge #40 | Challenge | 72' | Steel | Sail |
| Challenge #42 | Challenge | 72' | Steel | Sail |
| Challenge #43 | Challenge | 72' | Steel | Sail |
| Holyhead Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Challenge #48 | Challenge | 72' | Steel | Sail |
| Nelson | 38' | GRP | Motor | |
| Challenge #44 | Challenge | 72' | Steel | Sail |
| Challenge #47 | Challenge | 72' | Steel | Sail |
| 17-43 Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Holyhead Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Gigi | Swan | 48' | GRP | Sail |
| Dolphin | Etchell | 31' | GRP | Sail |
| Relief Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| ON 1203 Lifeboat St Peter Port |
Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Pentimento | Sagitta | 35' | GRP | Sail |
| Bonny Lass | Windy | 38' | GRP | Motor |
| Noonmark | Swan | 57' | GRP | Sail |
| Save The Children | Challenge | 72' | Steel | Sail |
| ex-CGNV | Challenge | 72' | Steel | Sail |
| Whistling Oyster | Oyster | 43' | GRP | Sail |
| Group 4 | Challenge | 67' | Steel | Sail |
| Shiver | Oyster | 41' | GRP | Sail |
| BG | Challenge | 67' | Steel | Sail |
| Shoo Shoo | Jongert | 64' | Steel | Sail |
| Zingala | Windy | 36' | GRP | Motor |
| Faye Samantha | TSDY | 37' | Steel | Motor |
| Amazon Queen | TSDY | 60' | Steel | Motor |
| Challenge #24 | Challenge | 67' | Steel | Sail |
| 17-38 Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Shirley June | Aquabell | 33' | GRP | Motor |
| Challenge #23 | Challenge | 67' | Steel | Sail |
| 17-41 Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| BG | Challenge | 72' | Steel | Sail |
| Sulaco | Aquastar | 43' | GRP | Motor |
| Logica | Challenge | 72' | Steel | Sail |
| VW | Challenge | 67' | Steel | Sail |
| 17-36 Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Canicher | Brinksma | 53' | Steel | Motor |
| Grumpy Bear | Jeaneau | 45' | GRP | Sail |
| Challenge #30 | Challenge | 67' | Steel | Sail |
| Challenge #31 | Challenge | 67' | Steel | Sail |
| Blue Max | Souter | 65' | Wood | Motor |
| Shoo Shoo | Jongert | 64' | Steel | Sail |
| No.24 | Challenge | 67' | Steel | Sail |
| Faster K-yote | IC45 | 45' | Sail | |
| Taboo | Windy | 40' | GRP | Motor |
| Red Shank | Narrow boat | 56' | Steel | Motor |
| ex Compaq | Challenge | 67' | Steel | Sail |
| 17-33 Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| 17-30 Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| La Mouette | Windy | 38' | GRP | Motor |
| Key Biscayne | Bertram | 28' | GRP | Motor |
| Salamander | Marsh | 50' | Steel | Motor |
| Sely | Windy | 31' | GRP | Motor |
| 17-28 Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Aera | Swan | 46' | GRP | Sail |
| Matterhorn | Mystic | 60' | GRP | Sail |
| Matterhorn mast | Aluminium | Mast and boom | ||
| McNicholas | Challenge | 67' | Steel | Sail |
| EDS | Challenge | 67' | Steel | Sail |
| Spirit of Hong Kong |
Challenge | 67' | Steel | Sail |
| EDS mast | Aluminium mast | Boom and poles | ||
| Rum Jungle | Nelson | 75' | GRP | Motor (osmosis treatment) |
| 17-26 Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Black Gold | Jeanneau | 45' | GRP | Sail |
| ON1179 Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Olympic | Challenge | 72' | Steel | Sail |
| Spirit of Hong Kong |
Challenge | 72' | Steel | Sail |
| BP | Challenge | 72' | Steel | Sail |
| ON1108 Lifeboat | Arun | 52' | GRP | RNLI lifeboat |
| Braveheart | Hoek | 75' | Sail | |
| 17-24 Lifeboat | Severn | 56' | Kevlar/glass | RNLI lifeboat |
| Quadstone | Challenge | 72' | Steel | Sail |
| LG Flatron | Challenge | 72' | Steel | Sail |
| Robert Boyle | Oyster | 55' | GRP | Sail |
| Cape Cross | Castro | 68' | Aluminium | Sail |
| Cape Cross mast | Aluminium | Mast and boom | ||
| Challenge | 67' | Steel | Sail | |
| Inspiring Performance | Challenge | 67' | Steel | Sail |
| BT Family | Challenge | 67' | Steel | Sail |
| Ward Evans | Challenge | 67' | Steel | Sail |
| ON1073 Lifeboat | Arun | 52' | GRP | RNLI lifeboat |
| Derision | XOD | 20' | Wood | Sail |
| Josephina | Windy | 32' | GRP | Motor |
| Wilful | Bertram | 28' | GRP | Motor |
| Drumbeat | Ray Hunt | 63' | Wood | Sail |
| Truly Classic | Hoek | 64' | Wood | Sail |
| Tigre of St Peter Port | Nordia | 54' | Aluminium | Sail |
| Philips | Challenge | 67' | Steel | Sail |
| Viva Zapata | Rocket | 31' | GRP | Sail |
Berthon Boatyard Prices
Berthon's comprehensive price guide includes everything from yacht lifting charges at Lymington Marina to boatyard labour rates for everyone from 1st year Apprentices to the yard Foreman.
State-of-the-art yacht paint spraying facilities
Berthon has the most modern boat painting spray facility in Europe. Using mainly Awlgrip and International Paint, Berthon's climate-controlled spray booth allows a dust-free, perfect spray paint finish every time.
Expert yacht refit & refurbishment
With 100 skilled craftsmen and state of the art boatyard facilities, Berthon has the ability to deal with all aspects of yacht maintenance, yacht & motor yacht refits and boat repairs.
Yacht Layup and Commissioning
Berthon Winter Lay Up and Spring Commissioning programmes ensure that your yacht is kept in safe 'hibernation' over the Winter months, either on hard standing or under cover.
Monthly news from Berthon International
Every month, Berthon publishes an e-newsletter which relays the latest developments in the Boatyard, International Brokerage Offices and Lymington Marina. The newsletter can be browsed online.



